As of November 16, 2022, the federal government has updated the National Occupational Classification (NOC).
The NOC codes which were 4-digit earlier are now 5-digit codes this change has been made due to the change of plans as per the new NOC 21. The NOC 2016 skill type and skill level structure (NOC 0, A, B, C, and D) has been replaced with a NOC 2021 6-category system representing training, education, experience, and responsibilities (TEER).
This has happened for the first time that Alberta has made its NOC list public for the applicants to directly apply for the Alberta PNP.
Get a free Canada assessment form
AAIP applications submitted on or after November 16, 2022, will be covered by the NOC 2021.
The list of eligible occupations has been updated to the NOC 2021.
NOC CODE | Job Titles |
---|---|
00012 | Senior managers - financial, communications, and other business services |
10011 | Human resources managers |
10022 | Advertising, marketing, and public relations manager |
10030 | Telecommunication carriers’ manager |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing, and public relations |
12101 | Human resources and recruitment officers |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21210 | Mathematicians, statisticians, and actuaries |
21211 | Data scientists |
21220 | Cyber security specialists |
21221 | Business system specialists |
21222 | Information systems specialists |
21233 | Web designers |
21223 | Database analysts and data administrators |
21231 | Software engineers and designers |
21230 | Computer systems developers and programmers |
21232 | Software developers and programmers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
22110 | Biological technologists and technicians |
22212 | Drafting technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
33101 | Medical laboratory assistants and related technical occupations |
41402 | Business development officers and market researchers and analysts |
50011 | Managers – publishing, motion pictures, broadcasting, and performing arts |
51120 | Producers, directors, choreographers, and related occupations |
52120 | Graphic designers and illustrators |
60010 | Corporate sales managers |
72200 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72205 | Telecommunications equipment installation and cable television service technicians |
Alberta introduces Tech Pathway a stream with an accelerated processing time for IT professionals
Alberta has recently introduced a substream called Tech Pathway under the Alberta Express Entry Stream where the focus would be made on inviting IT Professionals to Alberta Province directly.
There has been a merger or split of some of the occupations on the Accelerated Tech Pathway eligible occupations list.
This is Dinesh a Software Engineer who received his Alberta PNP Nomination through Aptech Visa
No comments:
Post a Comment