The Australian Immigration Department has released the occupational ceilings for the occupations that are in-demand in the Australian labour market. The total number of applications is set up by the immigration department for the occupations listed. When the maximum number of ceiling is reached, the invitations for those occupations are closed.
What is Occupation Ceilings?
An ‘Occupation Ceiling’ is for the visa skilled programs namely Skilled Independent Visa 189, Australia Regional Nominated visa 489 . This means there will be a limit on how many EOIs can be selected for skilled migration from an occupation group. This makes sure that the skilled migration program is not dominated by a small number of occupations. Once this limit is reached, no further invitations for that particular occupation group will be issued for that program year.
The table below mentioned shows the occupation ceilings for the 2018-19 program years for each occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group.
Well, Occupation Ceilings are not applied to Skilled Nominated Visa 190, Employer Sponsored or Business Innovation and Investment Visa Subclasses.
Occupation Ceilings for the 2018-19 program year as follows:
Occupation ID | Description | Occupation Ceiling Value 2018-19 | Invitations to 11/10/2018 |
---|---|---|---|
1213 | Livestock Farmers | 4,841 | 0 |
1331 | Construction Managers | 5,982 | 20 |
1332 | Engineering Managers | 1,131 | 13 |
1341 | Child Care Centre Managers | 1,000 | 1 |
1342 | Health and Welfare Services Managers | 1,302 | 10 |
2211 | Accountants* | 3,753 | 1,158 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,342 | 414 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 45 |
2245 | Land Economists and Valuers | 1,000 | 19 |
2247 | Management consultant | 3,894 | 121 |
2321 | Architects and Landscape Architects | 1,251 | 134 |
2322 | Cartographers and Surveyors | 1,000 | 34 |
2331 | Chemical and Materials Engineers | 1,000 | 239 |
2332 | Civil Engineering Professionals | 3,510 | 575 |
2333 | Electrical Engineers | 1,000 | 282 |
2334 | Electronics Engineers* | 300 | 93 |
2335 | Industrial, Mechanical and Production Engineers* | 1,780 | 548 |
2339 | Other Engineering Professionals* | 700 | 216 |
2341 | Agricultural and Forestry Scientists | 1,000 | 66 |
2346 | Medical Laboratory Scientists | 1,600 | 55 |
2347 | Veterinarians | 1,000 | 37 |
2349 | Other Natural and Physical Science Professionals | 1,000 | 9 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,488 | 108 |
2414 | Secondary School Teachers | 8,480 | 187 |
2415 | Special Education Teachers | 1,000 | 3 |
2512 | Medical Imaging Professionals | 1,224 | 9 |
2514 | Optometrists and Orthoptists | 1,000 | 4 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | 4 |
2521 | Chiropractors and Osteopaths | 1,000 | 16 |
2524 | Occupational Therapists | 1,227 | 29 |
2525 | Physiotherapists | 1,613 | 38 |
2526 | Podiatrists | 1,000 | 2 |
2527 | Speech Professionals and Audiologists | 1,000 | 26 |
2531 | General Practitioners and Resident Medical officers | 3,348 | 142 |
2533 | Internal Medicine Specialists | 1,000 | 22 |
2534 | Psychiatrists | 1,000 | 4 |
2535 | Surgeons | 1,000 | 6 |
2539 | Other Medical Practitioners | 1,145 | 309 |
2541 | Midwives | 1,000 | 14 |
2544 | Registered Nurses | 17,322 | 730 |
2611 | ICT Business and Systems Analysts* | 1,466 | 452 |
2613 | Software and Applications Programmers* | 7,271 | 2,242 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,660 | 493 |
2631 | Computer Network Professionals* | 2,167 | 668 |
2633 | Telecommunications Engineering Professionals | 1,000 | 396 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 3,770 | 88 |
2723 | Psychologists | 2,228 | 32 |
2725 | Social Workers | 2,125 | 83 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | 32 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | 4 |
3132 | Telecommunications Technical Specialists | 1,000 | 12 |
3211 | Automotive Electricians | 1,000 | 0 |
3212 | Motor Mechanics | 6,099 | 14 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4,639 | 3 |
3232 | Metal Fitters and Machinists | 6,989 | 5 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,594 | 3 |
3312 | Carpenters and Joiners | 8,372 | 7 |
3322 | Painting Trades Workers | 3,277 | 4 |
3331 | Glaziers | 1,000 | 1 |
3332 | Plasterers | 2,081 | 0 |
3334 | Wall and Floor Tilers | 1,259 | 0 |
3341 | Plumbers | 5,766 | 7 |
3411 | Electricians | 9,303 | 19 |
3421 | Airconditioning and Refrigeration Mechanics | 1,836 | 1 |
3422 | Electrical Distribution Trades Workers | 1,019 | 0 |
3423 | Electronics Trades Workers | 1,769 | 18 |
3513 | Chefs | 2,821 | 32 |
3941 | Cabinetmakers | 1,421 | 2 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
Source : DIBP
To know further in this regard about Australia PR and different PR programs, occupations-in demand and other eligibility requirements, it is suggested to fill the free assessment form. One of visa and immigration experts of Aptech Global will soon contact you to discuss Australia PR query.
You may also like to read - Australia Skill Invitation Round Results released for 11th October 2018
Source url here
No comments:
Post a Comment