The immigration department of Australia released the number of invitations under different visa subclasses for Australian states and territories.
The Department of Immigration and Border Protection (DIBP) has announced the invitation round results for the month of October under Australia Skilled Independent Visa Subclass 189 and Australia Skilled Regional Provisional Visa Subclass 489 to invite skilled migrants to come and settle in Australia.
The nominations by State and Territory Government numbers were released recently for the month of September 2018. The below mentioned table showcase the number of invitations given by each state/Territory in Australia for Skilled Nominated Visa 190 and Skilled Regional Nominated Visa 489.
STATES/ TERRITORY | SKILL NOMINATED VISA SUBCLASS 190 | SKILLED REGIONAL PROVISIONAL VISA SUBCLASS 489 | BUSINESS TALENT SUBCLASS 132 | TOTAL |
AUSTRALIAN CAPITAL TERRITORY | 62 | 0 | 0 | 62 |
NEW SOUTH WALES | 228 | 209 | 7 | 444 |
NORTHERN TERRITORY | 30 | 27 | 0 | 57 |
QUEENSLAND | 148 | 54 | 20 | 222 |
SOUTH AUSTRALIA | 41 | 319 | 20 | 380 |
TASMANIA | 33 | 101 | 2 | 136 |
VICTORIA | 284 | 1 | 4 | 289 |
WESTERN AUSTRALIA | 0 | 2 | 10 | 12 |
TOTAL | 826 | 713 | 63 | 1602 |
Source url here
No comments:
Post a Comment